Sign In | Join Free | My fazendomedia.com |
|
Brand Name : Wotech
Model Number : WBC-7.0K-A(CS)
Certification : CCC
Place of Origin : China
MOQ : 10
Payment Terms : T/T
Delivery Time : 25-30 days
Packaging Details : Carton
Size : 1185*450*1785
Capacity : 480 liters per day
Voltage : 380V/50Hz
Wheels : No.
Humidity Control Range : 30%-80%
Made in China Heavy-Duty Industrial Dehumidifier 480L/Day for Factories & Warehouses
Model No. | WBC-7.0K-A(CS) | WBC-10.0K-A(CS) | WBC-20.0K-A-S(CS) |
Capacity Performance Condition:T30℃RH80% | |||
Dehumidifying Volume(Kg/h) | 7.00 | 10.00 | 20.00 |
Input power (KW) | 2.82 | 4.90 | 10.00 |
Unit input power dehumidification Volume | 2.48 | 2.04 | 2.00 |
Operating Air Temperature ℃ | 5~38 | ||
Power Supply (V/Hz) | 220V~50Hz | 220V~50Hz | 380V 3N~50Hz |
Max. Power Input (kW) | 3.4 | 5.8 | 14.0 |
Max. Current Input (A) | 16.3 | 27.8 | 24.6 |
External static pressure(Pa) | 0.0 | 0.0 | 0.0 |
Refrigerant Charged | R410A/1.0kg | R410A/1.8kg | R410A/2.5kg*2 |
Air Flow (m3/h) | 2000.00 | 2600.00 | 5000.00 |
Water Connection ( inch) | DN15 | DN15 | DN15 |
Sound level at 1m (dB(A)) | 56 | 58 | 60 |
Net weight / Gross weight (KG) | 90/100 | 112/122 | 240/255 |
Net Dimension L*W*H(mm) | 605*415*1585 | 775*490*1585 | 1185*450*1785 |
Packing Dimension L*W*H(mm) | 625*435*1690 | 795*510*1690 | 1205*470*1890 |
Applicable to multiple scenarios, fully meets dehumidification needs.
Warehouse
![]() |
Made in China Heavy-Duty Industrial Dehumidifier 480L/Day for Factories & Warehouses Images |